Event Overview
2 - 3 June 2026
Tee up for a deep dive into mastering the course of supply chain excellence. Gain the insights and tools needed to refine your strategy, optimize your operations, and drive greater efficiency. Just as a golfer perfects their swing, you’ll learn how to elevate your supply chain planning to achieve precision and success. Don’t miss out on this opportunity to sharpen your skills and take your supply chain to the next level.
Register for BLUEPRINT Europe 2026 Today!
Register Today!
5.999
7.999
Agenda at a Glance
Day 1 Schedule
| Time | Session Title | Speaker |
|---|---|---|
| 09:00 | Welcome to BLUEPRINT 2026! | Kyle Pexton, CEO & Judith Zielinski, GM Europe |
| 09:30 | Supply Chain Planning Workshop | Andreas Skovly & Geir Henning Garstad |
| 12:00 | Networking Lunch | |
| 13:00 | Customer Presentation | To Be Announced |
| 13:30 | Best Practices: KPIs & Reporting | Blue Ridge |
| 14:15 | Networking Break | |
| 14:30 | ADP Manufacturer Collaboration with Connected Planning | Blue Ridge |
| 15:00 | 2026 State of the Industry (SOTI) | David Howland, CMO |
| 15:45 | Networking Break | |
| 16:00 | Supply Chain Trivia | Blue Ridge |
| 17:00 | Break | |
| 18:00 | Evening Cocktail Reception | |
| 19:00 | The famous Losby Gods Chef’s Dinner and Award Ceremonies |
Day 2 Schedule
| Time | Session Title | Speaker |
|---|---|---|
| 09:00 | Explore the 2026 Product Roadmap | Sagar Kothawade, Product Manager and Judith Zielinski, GM Europe |
| 9:45 | Workshop: Industry-Specific Insights | Blue Ridge |
| 10:45 | Networking Break | |
| 11:00 | Live Demo: Data Platform & User Experience | Sagar Kothawade, Product Manager |
| 11:30 | BLUEPRINT 2026 Closing Remarks | Judith Zielinski, GM Europe |
| 12:00 | Networking Lunch | |
| 13:30 | Departure |
Why Attend Blueprint Europe 2026
See what made last year unforgettable, and get a preview of what’s coming next.
Blueprint Europe 2026 brings together supply chain leaders, innovative ideas, and real-world strategies you can put into action.
Secure your spot today and don’t miss out
Looking for more Blue Ridge resources?
Browse these resources for additional insights.






![Grocery store beer aisle with rows of beer bottles and cans on shelves.”] ,](https://blueridgeglobal.com/wp-content/uploads/2026/04/iStock-1329957675-1.jpg)